West African Monetary Agency — Cross Exchange Rates
Selected period2026-03-02
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-02 | GHSCEDI-GHS | 51.996200 | 8.740900 | 6.717300 | 1.000000 | 818.324000 | 17.174300 | 127.534300 | 2.134700 |
| 2026-03-02 | GMDDALASI-GMD | 7.740600 | 1.301200 | 1.000000 | 0.148900 | 121.823300 | 2.556700 | 18.985900 | 0.317800 |
| 2026-03-02 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.768500 | 0.114400 | 93.620600 | 1.964800 | 14.590600 | 0.244200 |
| 2026-03-02 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.129200 | 0.019200 | 15.738100 | 0.330300 | 2.452800 | 0.041100 |
| 2026-03-02 | GNFFRANC GUINEEN-GNF | 0.063500 | 0.010700 | 0.008200 | 0.001200 | 1.000000 | 0.021000 | 0.155800 | 0.002600 |
| 2026-03-02 | LRDLIBERIA DOLLAR-LRD | 3.027600 | 0.508900 | 0.391100 | 0.058200 | 47.648200 | 1.000000 | 7.425900 | 0.124300 |
| 2026-03-02 | SLLLEONE-SLL | 24.357500 | 4.094600 | 3.260000 | 0.468400 | 383.341600 | 8.045300 | 59.743100 | 1.000000 |
| 2026-03-02 | NGNNAIRA-NGN | 0.407700 | 0.068500 | 0.052700 | 0.007800 | 6.416500 | 0.134700 | 1.000000 | 0.016700 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-06 17:50:31 UTC.
