West African Monetary Agency — Cross Exchange Rates
Selected period2026-02-24
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-24 | GHSCEDI-GHS | 50.650900 | 8.514700 | 6.471100 | 1.000000 | 795.337300 | 16.729100 | 122.723900 | 2.078700 |
| 2026-02-24 | GMDDALASI-GMD | 7.827300 | 1.315800 | 1.000000 | 0.154500 | 122.906200 | 2.585200 | 18.964900 | 0.321200 |
| 2026-02-24 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.760000 | 0.117400 | 93.407700 | 1.964700 | 14.413200 | 0.244100 |
| 2026-02-24 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127800 | 0.019700 | 15.702300 | 0.330300 | 2.422900 | 0.041000 |
| 2026-02-24 | GNFFRANC GUINEEN-GNF | 0.063700 | 0.010700 | 0.008100 | 0.001300 | 1.000000 | 0.021000 | 0.154300 | 0.002600 |
| 2026-02-24 | LRDLIBERIA DOLLAR-LRD | 3.027700 | 0.509000 | 0.386800 | 0.059800 | 47.542100 | 1.000000 | 7.335900 | 0.124300 |
| 2026-02-24 | SLLLEONE-SLL | 24.366500 | 4.096100 | 3.260000 | 0.481100 | 382.611400 | 8.047800 | 59.038500 | 1.000000 |
| 2026-02-24 | NGNNAIRA-NGN | 0.412700 | 0.069400 | 0.052700 | 0.008100 | 6.480700 | 0.136300 | 1.000000 | 0.016900 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 01:59:10 UTC.
