West African Monetary Agency — Cross Exchange Rates
Selected period2026-02-23
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-23 | GHSCEDI-GHS | 50.816000 | 8.542500 | 6.532700 | 1.000000 | 797.215300 | 16.805000 | 796.966500 | 2.079800 |
| 2026-02-23 | GMDDALASI-GMD | 7.778700 | 1.307600 | 1.000000 | 0.153100 | 122.034500 | 2.572400 | 121.996400 | 0.318400 |
| 2026-02-23 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.764700 | 0.117100 | 93.323900 | 1.967200 | 93.294800 | 0.243500 |
| 2026-02-23 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128600 | 0.019700 | 15.688300 | 0.330700 | 15.683400 | 0.040900 |
| 2026-02-23 | GNFFRANC GUINEEN-GNF | 0.063700 | 0.010700 | 0.008200 | 0.001300 | 1.000000 | 0.021100 | 0.999700 | 0.002600 |
| 2026-02-23 | LRDLIBERIA DOLLAR-LRD | 3.023900 | 0.508300 | 0.388700 | 0.059500 | 47.439100 | 1.000000 | 47.424300 | 0.123800 |
| 2026-02-23 | SLLLEONE-SLL | 24.432600 | 4.107300 | 3.260000 | 0.480800 | 383.305100 | 8.079900 | 383.185500 | 1.000000 |
| 2026-02-23 | NGNNAIRA-NGN | 0.063800 | 0.010700 | 0.008200 | 0.001300 | 1.000300 | 0.021100 | 1.000000 | 0.002600 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 02:05:23 UTC.
