West African Monetary Agency — Cross Exchange Rates
Selected period2026-02-20
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | GHSCEDI-GHS | 50.747100 | 8.530900 | 6.543400 | 1.000000 | 795.898800 | 16.782900 | 121.917700 | 2.076400 |
| 2026-02-20 | GMDDALASI-GMD | 7.755500 | 1.303700 | 1.000000 | 0.152800 | 121.634100 | 2.564900 | 18.632200 | 0.317300 |
| 2026-02-20 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.767000 | 0.117200 | 93.296300 | 1.967300 | 14.291300 | 0.243400 |
| 2026-02-20 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128900 | 0.019700 | 15.683600 | 0.330700 | 2.402500 | 0.040900 |
| 2026-02-20 | GNFFRANC GUINEEN-GNF | 0.063800 | 0.010700 | 0.008200 | 0.001300 | 1.000000 | 0.021100 | 0.153200 | 0.002600 |
| 2026-02-20 | LRDLIBERIA DOLLAR-LRD | 3.023700 | 0.508300 | 0.389900 | 0.059600 | 47.423300 | 1.000000 | 7.264400 | 0.123700 |
| 2026-02-20 | SLLLEONE-SLL | 24.439800 | 4.108500 | 3.260000 | 0.481600 | 383.304500 | 8.082600 | 58.715500 | 1.000000 |
| 2026-02-20 | NGNNAIRA-NGN | 0.416200 | 0.070000 | 0.053700 | 0.008200 | 6.528200 | 0.137700 | 1.000000 | 0.017000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 02:27:15 UTC.
