West African Monetary Agency — Cross Exchange Rates
Selected period2026-02-19
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-19 | GHSCEDI-GHS | 50.346600 | 8.463500 | 6.433700 | 1.000000 | 795.790200 | 16.815400 | 121.606100 | 2.075800 |
| 2026-02-19 | GMDDALASI-GMD | 7.825500 | 1.315500 | 1.000000 | 0.155400 | 123.691200 | 2.613600 | 18.901500 | 0.322700 |
| 2026-02-19 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.760200 | 0.118200 | 94.025700 | 1.986800 | 14.368200 | 0.245300 |
| 2026-02-19 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127800 | 0.019900 | 15.806200 | 0.334000 | 2.415400 | 0.041200 |
| 2026-02-19 | GNFFRANC GUINEEN-GNF | 0.063300 | 0.010600 | 0.008100 | 0.001300 | 1.000000 | 0.021100 | 0.152800 | 0.002600 |
| 2026-02-19 | LRDLIBERIA DOLLAR-LRD | 2.994100 | 0.503300 | 0.382600 | 0.059500 | 47.325100 | 1.000000 | 7.231800 | 0.123400 |
| 2026-02-19 | SLLLEONE-SLL | 24.253700 | 4.077200 | 3.260000 | 0.481700 | 383.359900 | 8.100600 | 58.581900 | 1.000000 |
| 2026-02-19 | NGNNAIRA-NGN | 0.414000 | 0.069600 | 0.052900 | 0.008200 | 6.544000 | 0.138300 | 1.000000 | 0.017100 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 02:37:19 UTC.
