West African Monetary Agency — Cross Exchange Rates
Selected period2026-02-18
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-18 | GHSCEDI-GHS | 50.425200 | 8.476800 | 6.439800 | 1.000000 | 795.761300 | 16.875200 | 122.481100 | 2.075800 |
| 2026-02-18 | GMDDALASI-GMD | 7.830300 | 1.316300 | 1.000000 | 0.155300 | 123.569700 | 2.620500 | 19.019500 | 0.322300 |
| 2026-02-18 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.759700 | 0.118000 | 93.875700 | 1.990800 | 14.449000 | 0.244900 |
| 2026-02-18 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127700 | 0.019800 | 15.781000 | 0.334700 | 2.429000 | 0.041200 |
| 2026-02-18 | GNFFRANC GUINEEN-GNF | 0.063400 | 0.010700 | 0.008100 | 0.001300 | 1.000000 | 0.021200 | 0.153900 | 0.002600 |
| 2026-02-18 | LRDLIBERIA DOLLAR-LRD | 2.988100 | 0.502300 | 0.381600 | 0.059300 | 47.155700 | 1.000000 | 7.258100 | 0.123000 |
| 2026-02-18 | SLLLEONE-SLL | 24.292500 | 4.083700 | 3.260000 | 0.481800 | 383.359900 | 8.129700 | 59.005600 | 1.000000 |
| 2026-02-18 | NGNNAIRA-NGN | 0.411700 | 0.069200 | 0.052600 | 0.008200 | 6.497000 | 0.137800 | 1.000000 | 0.016900 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 02:47:20 UTC.
