West African Monetary Agency — Cross Exchange Rates
Selected period2026-02-17
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-17 | GHSCEDI-GHS | 50.276500 | 8.451800 | 6.254300 | 1.000000 | 795.826400 | 16.907100 | 122.491100 | 2.080700 |
| 2026-02-17 | GMDDALASI-GMD | 8.038700 | 1.351300 | 1.000000 | 0.159900 | 127.244000 | 2.703300 | 19.585000 | 0.332700 |
| 2026-02-17 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.740000 | 0.118300 | 94.161000 | 2.000400 | 14.493000 | 0.246200 |
| 2026-02-17 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.124400 | 0.019900 | 15.829000 | 0.336300 | 2.436300 | 0.041400 |
| 2026-02-17 | GNFFRANC GUINEEN-GNF | 0.063200 | 0.010600 | 0.007900 | 0.001300 | 1.000000 | 0.021200 | 0.153900 | 0.002600 |
| 2026-02-17 | LRDLIBERIA DOLLAR-LRD | 2.973700 | 0.499900 | 0.369900 | 0.059100 | 47.070600 | 1.000000 | 7.245000 | 0.123100 |
| 2026-02-17 | SLLLEONE-SLL | 24.163500 | 4.062000 | 3.260000 | 0.480600 | 382.483800 | 8.125700 | 58.870700 | 1.000000 |
| 2026-02-17 | NGNNAIRA-NGN | 0.410500 | 0.069000 | 0.051100 | 0.008200 | 6.497000 | 0.138000 | 1.000000 | 0.017000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 02:55:17 UTC.
