West African Monetary Agency — Cross Exchange Rates
Selected period2026-02-16
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-16 | GHSCEDI-GHS | 50.278800 | 8.452100 | 6.463800 | 1.000000 | 795.862600 | 16.940800 | 123.191200 | 2.067500 |
| 2026-02-16 | GMDDALASI-GMD | 7.778500 | 1.307600 | 1.000000 | 0.154700 | 123.125400 | 2.620900 | 19.058500 | 0.319900 |
| 2026-02-16 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.764800 | 0.118300 | 94.161000 | 2.004300 | 14.575100 | 0.244600 |
| 2026-02-16 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128600 | 0.019900 | 15.829000 | 0.336900 | 2.450200 | 0.041100 |
| 2026-02-16 | GNFFRANC GUINEEN-GNF | 0.063200 | 0.010600 | 0.008100 | 0.001300 | 1.000000 | 0.021300 | 0.154800 | 0.002600 |
| 2026-02-16 | LRDLIBERIA DOLLAR-LRD | 2.967900 | 0.498900 | 0.381600 | 0.059000 | 46.979100 | 1.000000 | 7.271900 | 0.122000 |
| 2026-02-16 | SLLLEONE-SLL | 24.318200 | 4.088000 | 3.260000 | 0.483700 | 384.932800 | 8.193700 | 59.583600 | 1.000000 |
| 2026-02-16 | NGNNAIRA-NGN | 0.408100 | 0.068600 | 0.052500 | 0.008100 | 6.460400 | 0.137500 | 1.000000 | 0.016800 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 03:03:16 UTC.
