West African Monetary Agency — Cross Exchange Rates
Selected period2026-02-12
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-12 | GHSCEDI-GHS | 50.126300 | 8.426500 | 6.357500 | 1.000000 | 795.992800 | 16.963900 | 122.623400 | 2.070200 |
| 2026-02-12 | GMDDALASI-GMD | 7.884600 | 1.325400 | 1.000000 | 0.157300 | 125.204900 | 2.668300 | 19.287900 | 0.325600 |
| 2026-02-12 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.754500 | 0.118700 | 94.462900 | 2.013200 | 14.552100 | 0.245700 |
| 2026-02-12 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.126800 | 0.019900 | 15.879700 | 0.338400 | 2.446300 | 0.041300 |
| 2026-02-12 | GNFFRANC GUINEEN-GNF | 0.063000 | 0.010600 | 0.008000 | 0.001300 | 1.000000 | 0.021300 | 0.154100 | 0.002600 |
| 2026-02-12 | LRDLIBERIA DOLLAR-LRD | 2.954900 | 0.496700 | 0.374800 | 0.058900 | 46.922900 | 1.000000 | 7.228500 | 0.122000 |
| 2026-02-12 | SLLLEONE-SLL | 24.213700 | 4.070500 | 3.260000 | 0.483100 | 384.506700 | 8.194400 | 59.233600 | 1.000000 |
| 2026-02-12 | NGNNAIRA-NGN | 0.408800 | 0.068700 | 0.051800 | 0.008200 | 6.491400 | 0.138300 | 1.000000 | 0.016900 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 03:41:25 UTC.
