West African Monetary Agency — Cross Exchange Rates
Selected period2026-02-11
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-11 | GHSCEDI-GHS | 50.182500 | 8.436000 | 6.345900 | 1.000000 | 796.478100 | 16.974200 | 122.886300 | 2.071000 |
| 2026-02-11 | GMDDALASI-GMD | 7.907900 | 1.329400 | 1.000000 | 0.157600 | 125.511400 | 2.674800 | 19.364800 | 0.326400 |
| 2026-02-11 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.752200 | 0.118500 | 94.414700 | 2.012100 | 14.567000 | 0.245500 |
| 2026-02-11 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.126500 | 0.019900 | 15.871600 | 0.338200 | 2.448800 | 0.041300 |
| 2026-02-11 | GNFFRANC GUINEEN-GNF | 0.063000 | 0.010600 | 0.008000 | 0.001300 | 1.000000 | 0.021300 | 0.154300 | 0.002600 |
| 2026-02-11 | LRDLIBERIA DOLLAR-LRD | 2.956400 | 0.497000 | 0.373900 | 0.058900 | 46.922900 | 1.000000 | 7.239600 | 0.122000 |
| 2026-02-11 | SLLLEONE-SLL | 24.231300 | 4.073400 | 3.260000 | 0.482900 | 384.591100 | 8.196200 | 59.337500 | 1.000000 |
| 2026-02-11 | NGNNAIRA-NGN | 0.408400 | 0.068600 | 0.051600 | 0.008100 | 6.481400 | 0.138100 | 1.000000 | 0.016900 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 03:55:27 UTC.
