West African Monetary Agency — Cross Exchange Rates
Selected period2026-02-10
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-10 | GHSCEDI-GHS | 50.215700 | 8.441500 | 6.372700 | 1.000000 | 796.478100 | 16.977900 | 123.180800 | 2.071000 |
| 2026-02-10 | GMDDALASI-GMD | 7.879800 | 1.324600 | 1.000000 | 0.156900 | 124.982600 | 2.664200 | 19.329400 | 0.325000 |
| 2026-02-10 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.754900 | 0.118500 | 94.352300 | 2.011200 | 14.592200 | 0.245300 |
| 2026-02-10 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.126900 | 0.019900 | 15.861100 | 0.338100 | 2.453000 | 0.041200 |
| 2026-02-10 | GNFFRANC GUINEEN-GNF | 0.063000 | 0.010600 | 0.008000 | 0.001300 | 1.000000 | 0.021300 | 0.154700 | 0.002600 |
| 2026-02-10 | LRDLIBERIA DOLLAR-LRD | 2.957700 | 0.497200 | 0.375400 | 0.058900 | 46.912700 | 1.000000 | 7.255400 | 0.122000 |
| 2026-02-10 | SLLLEONE-SLL | 24.247400 | 4.076100 | 3.260000 | 0.482900 | 384.591100 | 8.198000 | 59.479700 | 1.000000 |
| 2026-02-10 | NGNNAIRA-NGN | 0.407700 | 0.068500 | 0.051700 | 0.008100 | 6.465900 | 0.137800 | 1.000000 | 0.016800 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 04:05:28 UTC.
