West African Monetary Agency — Cross Exchange Rates
Selected period2026-02-06
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-06 | GHSCEDI-GHS | 50.588200 | 8.504200 | 6.408800 | 1.000000 | 797.894200 | 16.995600 | 123.772500 | 2.071700 |
| 2026-02-06 | GMDDALASI-GMD | 7.893600 | 1.327000 | 1.000000 | 0.156000 | 124.500700 | 2.651900 | 19.313000 | 0.323300 |
| 2026-02-06 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.753600 | 0.117600 | 93.824000 | 1.998500 | 14.554400 | 0.243600 |
| 2026-02-06 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.126700 | 0.019800 | 15.772300 | 0.336000 | 2.446700 | 0.041000 |
| 2026-02-06 | GNFFRANC GUINEEN-GNF | 0.063400 | 0.010700 | 0.008000 | 0.001300 | 1.000000 | 0.021300 | 0.155100 | 0.002600 |
| 2026-02-06 | LRDLIBERIA DOLLAR-LRD | 2.976500 | 0.500400 | 0.377100 | 0.058800 | 46.947100 | 1.000000 | 7.282600 | 0.121900 |
| 2026-02-06 | SLLLEONE-SLL | 24.418600 | 4.104900 | 3.260000 | 0.482700 | 385.139000 | 8.203700 | 59.744300 | 1.000000 |
| 2026-02-06 | NGNNAIRA-NGN | 0.408700 | 0.068700 | 0.051800 | 0.008100 | 6.446500 | 0.137300 | 1.000000 | 0.016700 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 04:45:32 UTC.
