West African Monetary Agency — Cross Exchange Rates
Selected period2026-02-04
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-04 | GHSCEDI-GHS | 50.669700 | 8.517900 | 6.493800 | 1.000000 | 797.374000 | 16.990400 | 125.106100 | 2.077700 |
| 2026-02-04 | GMDDALASI-GMD | 7.802800 | 1.311700 | 1.000000 | 0.154000 | 122.790200 | 2.616400 | 19.265500 | 0.319900 |
| 2026-02-04 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.762400 | 0.117400 | 93.612000 | 1.994700 | 14.687500 | 0.243900 |
| 2026-02-04 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128200 | 0.019700 | 15.736700 | 0.335300 | 2.469100 | 0.041000 |
| 2026-02-04 | GNFFRANC GUINEEN-GNF | 0.063500 | 0.010700 | 0.008100 | 0.001300 | 1.000000 | 0.021300 | 0.156900 | 0.002600 |
| 2026-02-04 | LRDLIBERIA DOLLAR-LRD | 2.982300 | 0.501300 | 0.382200 | 0.058900 | 46.930900 | 1.000000 | 7.363400 | 0.122300 |
| 2026-02-04 | SLLLEONE-SLL | 24.387800 | 4.099700 | 3.260000 | 0.481300 | 383.783500 | 8.177600 | 60.214700 | 1.000000 |
| 2026-02-04 | NGNNAIRA-NGN | 0.405000 | 0.068100 | 0.051900 | 0.008000 | 6.373600 | 0.135800 | 1.000000 | 0.016600 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 05:03:29 UTC.
