West African Monetary Agency — Cross Exchange Rates
Selected period2026-02-03
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-03 | GHSCEDI-GHS | 50.549200 | 8.497600 | 6.296600 | 1.000000 | 798.348900 | 16.992800 | 126.812200 | 2.079900 |
| 2026-02-03 | GMDDALASI-GMD | 8.028100 | 1.349600 | 1.000000 | 0.158800 | 126.791500 | 2.698700 | 20.140000 | 0.330300 |
| 2026-02-03 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.741000 | 0.117700 | 93.949900 | 1.999700 | 14.923300 | 0.244800 |
| 2026-02-03 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.124600 | 0.019800 | 15.793500 | 0.336200 | 2.508700 | 0.041100 |
| 2026-02-03 | GNFFRANC GUINEEN-GNF | 0.063300 | 0.010600 | 0.007900 | 0.001300 | 1.000000 | 0.021300 | 0.158800 | 0.002600 |
| 2026-02-03 | LRDLIBERIA DOLLAR-LRD | 2.974700 | 0.500100 | 0.370500 | 0.058800 | 46.981700 | 1.000000 | 7.462700 | 0.122400 |
| 2026-02-03 | SLLLEONE-SLL | 24.303900 | 4.085600 | 3.260000 | 0.480800 | 383.843500 | 8.170100 | 60.970900 | 1.000000 |
| 2026-02-03 | NGNNAIRA-NGN | 0.398600 | 0.067000 | 0.049700 | 0.007900 | 6.295500 | 0.134000 | 1.000000 | 0.016400 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 05:13:41 UTC.
