West African Monetary Agency — Cross Exchange Rates
Selected period2026-02-02
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-02 | GHSCEDI-GHS | 50.259700 | 8.448900 | 6.294200 | 1.000000 | 799.391200 | 17.003100 | 126.580200 | 2.081000 |
| 2026-02-02 | GMDDALASI-GMD | 7.985100 | 1.342300 | 1.000000 | 0.158900 | 127.004300 | 2.701400 | 20.110600 | 0.330600 |
| 2026-02-02 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.745000 | 0.118400 | 94.614500 | 2.012500 | 14.981800 | 0.246300 |
| 2026-02-02 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.125200 | 0.019900 | 15.905200 | 0.338300 | 2.518500 | 0.041400 |
| 2026-02-02 | GNFFRANC GUINEEN-GNF | 0.062900 | 0.010600 | 0.007900 | 0.001300 | 1.000000 | 0.021300 | 0.158300 | 0.002600 |
| 2026-02-02 | LRDLIBERIA DOLLAR-LRD | 2.955900 | 0.496900 | 0.370200 | 0.058800 | 47.014500 | 1.000000 | 7.444600 | 0.122400 |
| 2026-02-02 | SLLLEONE-SLL | 24.151700 | 4.060000 | 3.260000 | 0.480500 | 384.137200 | 8.170600 | 60.826500 | 1.000000 |
| 2026-02-02 | NGNNAIRA-NGN | 0.397100 | 0.066700 | 0.049700 | 0.007900 | 6.315300 | 0.134300 | 1.000000 | 0.016400 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 05:23:40 UTC.
