West African Monetary Agency — Cross Exchange Rates
Selected period2026-01-22
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-22 | GHSCEDI-GHS | 51.406400 | 8.641700 | 6.620300 | 1.000000 | 802.134600 | 17.104700 | 130.652400 | 2.091200 |
| 2026-01-22 | GMDDALASI-GMD | 7.765000 | 1.305300 | 1.000000 | 0.151100 | 121.163700 | 2.583700 | 19.735300 | 0.315900 |
| 2026-01-22 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.766100 | 0.115700 | 92.821500 | 1.979300 | 15.118800 | 0.242000 |
| 2026-01-22 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128800 | 0.019500 | 15.603800 | 0.332700 | 2.541600 | 0.040700 |
| 2026-01-22 | GNFFRANC GUINEEN-GNF | 0.064100 | 0.010800 | 0.008300 | 0.001200 | 1.000000 | 0.021300 | 0.162900 | 0.002600 |
| 2026-01-22 | LRDLIBERIA DOLLAR-LRD | 3.005400 | 0.505200 | 0.387000 | 0.058500 | 46.895500 | 1.000000 | 7.638400 | 0.122300 |
| 2026-01-22 | SLLLEONE-SLL | 24.582200 | 4.132400 | 3.260000 | 0.478200 | 383.575300 | 8.179400 | 62.477100 | 1.000000 |
| 2026-01-22 | NGNNAIRA-NGN | 0.393500 | 0.066100 | 0.050700 | 0.007700 | 6.139500 | 0.130900 | 1.000000 | 0.016000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 07:21:52 UTC.
