West African Monetary Agency — Cross Exchange Rates
Selected period2026-01-21
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-21 | GHSCEDI-GHS | 51.549200 | 8.665700 | 6.620000 | 1.000000 | 803.227800 | 17.044400 | 130.769100 | 2.095300 |
| 2026-01-21 | GMDDALASI-GMD | 7.786900 | 1.309000 | 1.000000 | 0.151100 | 121.334100 | 2.574700 | 19.753700 | 0.316500 |
| 2026-01-21 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.763900 | 0.115400 | 92.690400 | 1.966900 | 15.090400 | 0.241800 |
| 2026-01-21 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128400 | 0.019400 | 15.581800 | 0.330600 | 2.536800 | 0.040600 |
| 2026-01-21 | GNFFRANC GUINEEN-GNF | 0.064200 | 0.010800 | 0.008200 | 0.001200 | 1.000000 | 0.021200 | 0.162800 | 0.002600 |
| 2026-01-21 | LRDLIBERIA DOLLAR-LRD | 3.024400 | 0.508400 | 0.388400 | 0.058700 | 47.125600 | 1.000000 | 7.672300 | 0.122900 |
| 2026-01-21 | SLLLEONE-SLL | 24.602400 | 4.135800 | 3.260000 | 0.477300 | 383.349200 | 8.134600 | 62.411000 | 1.000000 |
| 2026-01-21 | NGNNAIRA-NGN | 0.394200 | 0.066300 | 0.050600 | 0.007600 | 6.142300 | 0.130300 | 1.000000 | 0.016000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 07:31:51 UTC.
