West African Monetary Agency — Cross Exchange Rates
Selected period2026-01-20
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-20 | GHSCEDI-GHS | 52.090000 | 8.756600 | 6.503000 | 1.000000 | 803.745400 | 16.943000 | 130.976100 | 2.102400 |
| 2026-01-20 | GMDDALASI-GMD | 8.010100 | 1.346500 | 1.000000 | 0.153800 | 123.595400 | 2.605400 | 20.140800 | 0.323300 |
| 2026-01-20 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.742600 | 0.114200 | 91.787200 | 1.934900 | 14.957400 | 0.240100 |
| 2026-01-20 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.124800 | 0.019200 | 15.429900 | 0.325300 | 2.514400 | 0.040400 |
| 2026-01-20 | GNFFRANC GUINEEN-GNF | 0.064800 | 0.010900 | 0.008100 | 0.001200 | 1.000000 | 0.021100 | 0.163000 | 0.002600 |
| 2026-01-20 | LRDLIBERIA DOLLAR-LRD | 3.074400 | 0.516800 | 0.383800 | 0.059000 | 47.438300 | 1.000000 | 7.730400 | 0.124100 |
| 2026-01-20 | SLLLEONE-SLL | 24.775900 | 4.165000 | 3.260000 | 0.475600 | 382.290900 | 8.058700 | 62.297100 | 1.000000 |
| 2026-01-20 | NGNNAIRA-NGN | 0.397700 | 0.066900 | 0.049700 | 0.007600 | 6.136600 | 0.129400 | 1.000000 | 0.016100 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 07:39:52 UTC.
