West African Monetary Agency — Cross Exchange Rates
Selected period2026-01-19
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-19 | GHSCEDI-GHS | 52.186300 | 8.772800 | 6.672200 | 1.000000 | 805.231000 | 16.974300 | 131.002600 | 2.100200 |
| 2026-01-19 | GMDDALASI-GMD | 7.821400 | 1.314800 | 1.000000 | 0.149900 | 120.684300 | 2.544000 | 19.634100 | 0.314800 |
| 2026-01-19 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.760600 | 0.114000 | 91.787200 | 1.934900 | 14.932800 | 0.239400 |
| 2026-01-19 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127900 | 0.019200 | 15.429900 | 0.325300 | 2.510300 | 0.040200 |
| 2026-01-19 | GNFFRANC GUINEEN-GNF | 0.064800 | 0.010900 | 0.008300 | 0.001200 | 1.000000 | 0.021100 | 0.162700 | 0.002600 |
| 2026-01-19 | LRDLIBERIA DOLLAR-LRD | 3.074400 | 0.516800 | 0.393100 | 0.058900 | 47.438300 | 1.000000 | 7.717700 | 0.123700 |
| 2026-01-19 | SLLLEONE-SLL | 24.847700 | 4.177000 | 3.260000 | 0.476100 | 383.397800 | 8.082000 | 62.374800 | 1.000000 |
| 2026-01-19 | NGNNAIRA-NGN | 0.398400 | 0.067000 | 0.050900 | 0.007600 | 6.146700 | 0.129600 | 1.000000 | 0.016000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 07:49:57 UTC.
