West African Monetary Agency — Cross Exchange Rates
Selected period2026-01-16
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-16 | GHSCEDI-GHS | 52.251100 | 8.783700 | 6.679500 | 1.000000 | 806.645600 | 16.729800 | 131.368900 | 2.105800 |
| 2026-01-16 | GMDDALASI-GMD | 7.822600 | 1.315000 | 1.000000 | 0.149700 | 120.763800 | 2.504600 | 19.667400 | 0.315300 |
| 2026-01-16 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.760400 | 0.113800 | 91.834400 | 1.904600 | 14.956000 | 0.239700 |
| 2026-01-16 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127800 | 0.019100 | 15.437900 | 0.320200 | 2.514200 | 0.040300 |
| 2026-01-16 | GNFFRANC GUINEEN-GNF | 0.064800 | 0.010900 | 0.008300 | 0.001200 | 1.000000 | 0.020700 | 0.162900 | 0.002600 |
| 2026-01-16 | LRDLIBERIA DOLLAR-LRD | 3.123200 | 0.525000 | 0.399300 | 0.059800 | 48.216100 | 1.000000 | 7.852400 | 0.125900 |
| 2026-01-16 | SLLLEONE-SLL | 24.812500 | 4.171100 | 3.260000 | 0.474900 | 383.052900 | 7.944500 | 62.383300 | 1.000000 |
| 2026-01-16 | NGNNAIRA-NGN | 0.397700 | 0.066900 | 0.050800 | 0.007600 | 6.140300 | 0.127300 | 1.000000 | 0.016000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 08:21:57 UTC.
