West African Monetary Agency — Cross Exchange Rates
Selected period2026-01-15
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-15 | GHSCEDI-GHS | 52.494600 | 8.824600 | 6.723900 | 1.000000 | 812.120000 | 16.846800 | 132.357800 | 2.130700 |
| 2026-01-15 | GMDDALASI-GMD | 7.807100 | 1.312400 | 1.000000 | 0.148700 | 120.780600 | 2.505500 | 19.684600 | 0.316900 |
| 2026-01-15 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.762000 | 0.113300 | 92.028800 | 1.909100 | 14.998700 | 0.241400 |
| 2026-01-15 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128100 | 0.019000 | 15.470600 | 0.320900 | 2.521400 | 0.040600 |
| 2026-01-15 | GNFFRANC GUINEEN-GNF | 0.064600 | 0.010900 | 0.008300 | 0.001200 | 1.000000 | 0.020700 | 0.163000 | 0.002600 |
| 2026-01-15 | LRDLIBERIA DOLLAR-LRD | 3.116000 | 0.523800 | 0.399100 | 0.059400 | 48.206300 | 1.000000 | 7.856600 | 0.126500 |
| 2026-01-15 | SLLLEONE-SLL | 24.637300 | 4.141700 | 3.260000 | 0.469300 | 381.152700 | 7.906700 | 62.119600 | 1.000000 |
| 2026-01-15 | NGNNAIRA-NGN | 0.396600 | 0.066700 | 0.050800 | 0.007600 | 6.135800 | 0.127300 | 1.000000 | 0.016100 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 08:29:56 UTC.
