West African Monetary Agency — Cross Exchange Rates
Selected period2026-01-14
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-14 | GHSCEDI-GHS | 52.480900 | 8.822300 | 6.652700 | 1.000000 | 811.770300 | 16.835400 | 132.322500 | 2.131900 |
| 2026-01-14 | GMDDALASI-GMD | 7.888600 | 1.326100 | 1.000000 | 0.150300 | 122.020800 | 2.530600 | 19.890000 | 0.320400 |
| 2026-01-14 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.754100 | 0.113300 | 92.013200 | 1.908300 | 14.998600 | 0.241600 |
| 2026-01-14 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.126800 | 0.019100 | 15.467900 | 0.320800 | 2.521300 | 0.040600 |
| 2026-01-14 | GNFFRANC GUINEEN-GNF | 0.064600 | 0.010900 | 0.008200 | 0.001200 | 1.000000 | 0.020700 | 0.163000 | 0.002600 |
| 2026-01-14 | LRDLIBERIA DOLLAR-LRD | 3.117300 | 0.524000 | 0.395200 | 0.059400 | 48.218100 | 1.000000 | 7.859800 | 0.126600 |
| 2026-01-14 | SLLLEONE-SLL | 24.617500 | 4.138300 | 3.260000 | 0.469100 | 380.782000 | 7.897100 | 62.069300 | 1.000000 |
| 2026-01-14 | NGNNAIRA-NGN | 0.396600 | 0.066700 | 0.050300 | 0.007600 | 6.134800 | 0.127200 | 1.000000 | 0.016100 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 08:37:58 UTC.
