West African Monetary Agency — Cross Exchange Rates
Selected period2026-01-13
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-13 | GHSCEDI-GHS | 52.383900 | 8.806000 | 6.687200 | 1.000000 | 812.907300 | 16.816500 | 132.675800 | 2.121500 |
| 2026-01-13 | GMDDALASI-GMD | 7.833500 | 1.316900 | 1.000000 | 0.149500 | 121.562200 | 2.514700 | 19.840400 | 0.317200 |
| 2026-01-13 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.759400 | 0.113600 | 92.312600 | 1.909700 | 15.066500 | 0.240900 |
| 2026-01-13 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127700 | 0.019100 | 15.518300 | 0.321000 | 2.532800 | 0.040500 |
| 2026-01-13 | GNFFRANC GUINEEN-GNF | 0.064400 | 0.010800 | 0.008200 | 0.001200 | 1.000000 | 0.020700 | 0.163200 | 0.002600 |
| 2026-01-13 | LRDLIBERIA DOLLAR-LRD | 3.115000 | 0.523700 | 0.397700 | 0.059500 | 48.339900 | 1.000000 | 7.889600 | 0.126200 |
| 2026-01-13 | SLLLEONE-SLL | 24.692000 | 4.150900 | 3.260000 | 0.471400 | 383.176800 | 7.926700 | 62.538900 | 1.000000 |
| 2026-01-13 | NGNNAIRA-NGN | 0.394800 | 0.066400 | 0.050400 | 0.007500 | 6.127000 | 0.126700 | 1.000000 | 0.016000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 08:47:58 UTC.
