West African Monetary Agency — Cross Exchange Rates
Selected period2026-01-12
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | GHSCEDI-GHS | 52.657900 | 8.852100 | 6.738800 | 1.000000 | 813.847300 | 16.832200 | 132.959600 | 2.121100 |
| 2026-01-12 | GMDDALASI-GMD | 7.814200 | 1.313600 | 1.000000 | 0.148400 | 120.771200 | 2.497800 | 19.730600 | 0.314800 |
| 2026-01-12 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.761300 | 0.113000 | 91.938500 | 1.901500 | 15.020100 | 0.239600 |
| 2026-01-12 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128000 | 0.019000 | 15.455400 | 0.319700 | 2.525000 | 0.040300 |
| 2026-01-12 | GNFFRANC GUINEEN-GNF | 0.064700 | 0.010900 | 0.008300 | 0.001200 | 1.000000 | 0.020700 | 0.163400 | 0.002600 |
| 2026-01-12 | LRDLIBERIA DOLLAR-LRD | 3.128400 | 0.525900 | 0.400300 | 0.059400 | 48.350600 | 1.000000 | 7.899100 | 0.126000 |
| 2026-01-12 | SLLLEONE-SLL | 24.825500 | 4.173300 | 3.260000 | 0.471400 | 383.687300 | 7.935500 | 62.683600 | 1.000000 |
| 2026-01-12 | NGNNAIRA-NGN | 0.396000 | 0.066600 | 0.050700 | 0.007500 | 6.121000 | 0.126600 | 1.000000 | 0.016000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 08:59:57 UTC.
