West African Monetary Agency — Cross Exchange Rates
Selected period2026-01-08
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-08 | GHSCEDI-GHS | 52.616200 | 8.845100 | 6.714900 | 1.000000 | 816.372100 | 16.868700 | 132.873500 | 2.131100 |
| 2026-01-08 | GMDDALASI-GMD | 7.835700 | 1.317200 | 1.000000 | 0.148900 | 121.575700 | 2.512100 | 19.787800 | 0.317400 |
| 2026-01-08 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.759200 | 0.113100 | 92.296800 | 1.907100 | 15.022300 | 0.240900 |
| 2026-01-08 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127600 | 0.019000 | 15.515600 | 0.320600 | 2.525300 | 0.040500 |
| 2026-01-08 | GNFFRANC GUINEEN-GNF | 0.064500 | 0.010800 | 0.008200 | 0.001200 | 1.000000 | 0.020700 | 0.162800 | 0.002600 |
| 2026-01-08 | LRDLIBERIA DOLLAR-LRD | 3.119200 | 0.524300 | 0.398100 | 0.059300 | 48.395800 | 1.000000 | 7.876900 | 0.126300 |
| 2026-01-08 | SLLLEONE-SLL | 24.689600 | 4.150500 | 3.260000 | 0.469200 | 383.074400 | 7.915500 | 62.349600 | 1.000000 |
| 2026-01-08 | NGNNAIRA-NGN | 0.396000 | 0.066600 | 0.050500 | 0.007500 | 6.144000 | 0.127000 | 1.000000 | 0.016000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 09:36:08 UTC.
