West African Monetary Agency — Cross Exchange Rates
Selected period2026-01-07
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-07 | GHSCEDI-GHS | 52.775700 | 8.871900 | 6.736700 | 1.000000 | 820.455100 | 16.915800 | 133.613900 | 2.141400 |
| 2026-01-07 | GMDDALASI-GMD | 7.834000 | 1.316900 | 1.000000 | 0.148400 | 121.788500 | 2.511000 | 19.833700 | 0.317900 |
| 2026-01-07 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.759300 | 0.112700 | 92.478100 | 1.906700 | 15.060400 | 0.241400 |
| 2026-01-07 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127600 | 0.018900 | 15.546100 | 0.320500 | 2.531700 | 0.040600 |
| 2026-01-07 | GNFFRANC GUINEEN-GNF | 0.064300 | 0.010800 | 0.008200 | 0.001200 | 1.000000 | 0.020600 | 0.162900 | 0.002600 |
| 2026-01-07 | LRDLIBERIA DOLLAR-LRD | 3.119900 | 0.524500 | 0.398200 | 0.059100 | 48.502200 | 1.000000 | 7.898700 | 0.126600 |
| 2026-01-07 | SLLLEONE-SLL | 24.645300 | 4.143000 | 3.260000 | 0.467000 | 383.138400 | 7.899400 | 62.395400 | 1.000000 |
| 2026-01-07 | NGNNAIRA-NGN | 0.395000 | 0.066400 | 0.050400 | 0.007500 | 6.140500 | 0.126600 | 1.000000 | 0.016000 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 09:48:08 UTC.
