West African Monetary Agency — Cross Exchange Rates
Selected period2026-01-06
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-06 | GHSCEDI-GHS | 53.054600 | 8.918800 | 6.783200 | 1.000000 | 821.962100 | 16.854300 | 134.793000 | 2.145500 |
| 2026-01-06 | GMDDALASI-GMD | 7.821500 | 1.314800 | 1.000000 | 0.147400 | 121.176300 | 2.484700 | 19.871600 | 0.316300 |
| 2026-01-06 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.760600 | 0.112100 | 92.160900 | 1.889800 | 15.113400 | 0.240600 |
| 2026-01-06 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127900 | 0.018800 | 15.492700 | 0.317700 | 2.540600 | 0.040400 |
| 2026-01-06 | GNFFRANC GUINEEN-GNF | 0.064500 | 0.010900 | 0.008300 | 0.001200 | 1.000000 | 0.020500 | 0.164000 | 0.002600 |
| 2026-01-06 | LRDLIBERIA DOLLAR-LRD | 3.147800 | 0.529200 | 0.402500 | 0.059300 | 48.768600 | 1.000000 | 7.997500 | 0.127300 |
| 2026-01-06 | SLLLEONE-SLL | 24.728900 | 4.157100 | 3.260000 | 0.466100 | 383.118200 | 7.855800 | 62.827300 | 1.000000 |
| 2026-01-06 | NGNNAIRA-NGN | 0.393600 | 0.066200 | 0.050300 | 0.007400 | 6.098000 | 0.125000 | 1.000000 | 0.015900 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 09:58:12 UTC.
