West African Monetary Agency — Cross Exchange Rates
Selected period2026-01-05
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-05 | GHSCEDI-GHS | 53.299200 | 8.959900 | 6.807500 | 1.000000 | 830.221000 | 17.014800 | 136.223600 | 2.163600 |
| 2026-01-05 | GMDDALASI-GMD | 7.829500 | 1.316200 | 1.000000 | 0.146900 | 121.956700 | 2.499400 | 20.010800 | 0.317800 |
| 2026-01-05 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.759800 | 0.111600 | 92.659700 | 1.899000 | 15.203700 | 0.241500 |
| 2026-01-05 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.127700 | 0.018800 | 15.576600 | 0.319200 | 2.555800 | 0.040600 |
| 2026-01-05 | GNFFRANC GUINEEN-GNF | 0.064200 | 0.010800 | 0.008200 | 0.001200 | 1.000000 | 0.020500 | 0.164100 | 0.002600 |
| 2026-01-05 | LRDLIBERIA DOLLAR-LRD | 3.132500 | 0.526600 | 0.400100 | 0.058800 | 48.793900 | 1.000000 | 8.006200 | 0.127200 |
| 2026-01-05 | SLLLEONE-SLL | 24.634500 | 4.141200 | 3.260000 | 0.462200 | 383.722100 | 7.864100 | 62.961500 | 1.000000 |
| 2026-01-05 | NGNNAIRA-NGN | 0.391300 | 0.065800 | 0.050000 | 0.007300 | 6.094500 | 0.124900 | 1.000000 | 0.015900 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 10:10:20 UTC.
