West African Monetary Agency — Cross Exchange Rates
Selected period2026-01-01
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-01 | GHSCEDI-GHS | 53.422000 | 8.980500 | 6.854400 | 1.000000 | 834.193400 | 17.086900 | 137.345200 | 2.179800 |
| 2026-01-01 | GMDDALASI-GMD | 7.793800 | 1.310200 | 1.000000 | 0.145900 | 121.701400 | 2.492800 | 20.037400 | 0.318000 |
| 2026-01-01 | CVEESCUDO-CVE | 5.948600 | 1.000000 | 0.763300 | 0.111400 | 92.889000 | 1.902700 | 15.293600 | 0.242700 |
| 2026-01-01 | XOFFCFA-XOF | 1.000000 | 0.168100 | 0.128300 | 0.018700 | 15.615200 | 0.319800 | 2.570900 | 0.040800 |
| 2026-01-01 | GNFFRANC GUINEEN-GNF | 0.064000 | 0.010800 | 0.008200 | 0.001200 | 1.000000 | 0.020500 | 0.164600 | 0.002600 |
| 2026-01-01 | LRDLIBERIA DOLLAR-LRD | 3.126500 | 0.525600 | 0.401100 | 0.058500 | 48.820500 | 1.000000 | 8.038000 | 0.127600 |
| 2026-01-01 | SLLLEONE-SLL | 24.507400 | 4.119800 | 3.260000 | 0.458700 | 382.686100 | 7.838600 | 63.007100 | 1.000000 |
| 2026-01-01 | NGNNAIRA-NGN | 0.389000 | 0.065400 | 0.049900 | 0.007300 | 6.073700 | 0.124400 | 1.000000 | 0.015900 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-07 10:54:22 UTC.
