West African Monetary Agency — Cross Exchange Rates
Selected period2024-12-20
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-20 | GHSCEDI-GHS | 42.810814 | 7.196734 | 4.777722 | 1.000000 | 583.153565 | 12.350862 | 104.269020 | 1.536961 |
| 2024-12-20 | GMDDALASI-GMD | 8.960507 | 1.506311 | 1.000000 | 0.209305 | 122.056816 | 2.585094 | 21.824001 | 0.321693 |
| 2024-12-20 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.663874 | 0.138952 | 81.030296 | 1.716176 | 14.488379 | 0.213564 |
| 2024-12-20 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.111601 | 0.023359 | 13.621641 | 0.288499 | 2.435577 | 0.035901 |
| 2024-12-20 | GNFFRANC GUINEEN-GNF | 0.073413 | 0.012341 | 0.008193 | 0.001715 | 1.000000 | 0.021179 | 0.178802 | 0.002636 |
| 2024-12-20 | LRDLIBERIA DOLLAR-LRD | 3.466221 | 0.582691 | 0.386833 | 0.080966 | 47.215614 | 1.000000 | 8.442246 | 0.124442 |
| 2024-12-20 | SLLLEONE-SLL | 27.854202 | 4.682446 | 3.260015 | 0.650635 | 379.419952 | 8.035900 | 67.841042 | 1.000000 |
| 2024-12-20 | NGNNAIRA-NGN | 0.410580 | 0.069021 | 0.045821 | 0.009591 | 5.592779 | 0.118452 | 1.000000 | 0.014740 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-10 23:52:29 UTC.
