West African Monetary Agency — Cross Exchange Rates
Selected period2024-12-18
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-18 | GHSCEDI-GHS | 42.433201 | 7.133255 | 4.847589 | 1.000000 | 584.151917 | 12.346423 | 104.185226 | 1.541270 |
| 2024-12-18 | GMDDALASI-GMD | 8.753466 | 1.471506 | 1.000000 | 0.206288 | 120.503601 | 2.546921 | 21.492174 | 0.317946 |
| 2024-12-18 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.679576 | 0.140188 | 81.891350 | 1.730826 | 14.605564 | 0.216068 |
| 2024-12-18 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.114240 | 0.023566 | 13.766389 | 0.290961 | 2.455276 | 0.036322 |
| 2024-12-18 | GNFFRANC GUINEEN-GNF | 0.072641 | 0.012211 | 0.008299 | 0.001712 | 1.000000 | 0.021136 | 0.178353 | 0.002638 |
| 2024-12-18 | LRDLIBERIA DOLLAR-LRD | 3.436882 | 0.577759 | 0.392631 | 0.080995 | 47.313454 | 1.000000 | 8.438495 | 0.124835 |
| 2024-12-18 | SLLLEONE-SLL | 27.531315 | 4.628166 | 3.260015 | 0.648815 | 379.006775 | 8.010550 | 67.596977 | 1.000000 |
| 2024-12-18 | NGNNAIRA-NGN | 0.407286 | 0.068467 | 0.046529 | 0.009598 | 5.606860 | 0.118505 | 1.000000 | 0.014794 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 00:10:26 UTC.
