West African Monetary Agency — Cross Exchange Rates
Selected period2024-12-16
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-12-16 | GHSCEDI-GHS | 42.310005 | 7.112546 | 4.809510 | 1.000000 | 582.167908 | 12.286981 | 103.953507 | 1.539403 |
| 2024-12-16 | GMDDALASI-GMD | 8.797154 | 1.478850 | 1.000000 | 0.207921 | 121.045158 | 2.554726 | 21.614157 | 0.320075 |
| 2024-12-16 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.676201 | 0.140597 | 81.850845 | 1.727508 | 14.615513 | 0.216435 |
| 2024-12-16 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.113673 | 0.023635 | 13.759580 | 0.290404 | 2.456949 | 0.036384 |
| 2024-12-16 | GNFFRANC GUINEEN-GNF | 0.072677 | 0.012217 | 0.008261 | 0.001718 | 1.000000 | 0.021106 | 0.178563 | 0.002644 |
| 2024-12-16 | LRDLIBERIA DOLLAR-LRD | 3.443483 | 0.578869 | 0.391431 | 0.081387 | 47.380875 | 1.000000 | 8.460460 | 0.125287 |
| 2024-12-16 | SLLLEONE-SLL | 27.484686 | 4.620327 | 3.260015 | 0.649602 | 378.177734 | 7.981653 | 67.528458 | 1.000000 |
| 2024-12-16 | NGNNAIRA-NGN | 0.407009 | 0.068420 | 0.046266 | 0.009620 | 5.600272 | 0.118197 | 1.000000 | 0.014809 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 00:30:26 UTC.
