West African Monetary Agency — Cross Exchange Rates
Selected period2024-11-18
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-11-18 | CEDI-GHSCEDI-GHS | 38.799419 | 6.522397 | 5.883212 | 1.000000 | 535.227478 | 11.466419 | 103.841690 | 1.412038 |
| 2024-11-18 | DALASI-GMDDALASI-GMD | 6.594938 | 1.108646 | 1.000000 | 0.169975 | 90.975380 | 1.949007 | 17.650509 | 0.240011 |
| 2024-11-18 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.902002 | 0.153318 | 82.059937 | 1.758007 | 15.920787 | 0.216491 |
| 2024-11-18 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.151631 | 0.025774 | 13.794728 | 0.295531 | 2.676372 | 0.036393 |
| 2024-11-18 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.072491 | 0.012186 | 0.010992 | 0.001868 | 1.000000 | 0.021423 | 0.194014 | 0.002638 |
| 2024-11-18 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.383743 | 0.568826 | 0.513082 | 0.087211 | 46.677818 | 1.000000 | 9.056156 | 0.123145 |
| 2024-11-18 | LEONE-SLLLEONE-SLL | 27.477612 | 4.619138 | 3.260015 | 0.708196 | 379.046173 | 8.120478 | 73.540314 | 1.000000 |
| 2024-11-18 | NAIRA-NGNNAIRA-NGN | 0.373640 | 0.062811 | 0.056656 | 0.009630 | 5.154263 | 0.110422 | 1.000000 | 0.013598 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 06:52:28 UTC.
