West African Monetary Agency — Cross Exchange Rates
Selected period2024-11-07
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-11-07 | CEDI-GHSCEDI-GHS | 37.352646 | 6.279186 | 4.274483 | 1.000000 | 521.318909 | 11.532256 | 101.669060 | 1.374306 |
| 2024-11-07 | DALASI-GMDDALASI-GMD | 8.738518 | 1.468993 | 1.000000 | 0.233946 | 121.960693 | 2.697930 | 23.785112 | 0.321514 |
| 2024-11-07 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.680738 | 0.159256 | 83.023323 | 1.836585 | 16.191439 | 0.218867 |
| 2024-11-07 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.114436 | 0.026772 | 13.956680 | 0.308740 | 2.721870 | 0.036793 |
| 2024-11-07 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.071650 | 0.012045 | 0.008199 | 0.001918 | 1.000000 | 0.022121 | 0.195023 | 0.002636 |
| 2024-11-07 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.238971 | 0.544489 | 0.370655 | 0.086713 | 45.205284 | 1.000000 | 8.816060 | 0.119171 |
| 2024-11-07 | LEONE-SLLLEONE-SLL | 27.179283 | 4.568988 | 3.260015 | 0.727640 | 379.332581 | 8.391333 | 73.978493 | 1.000000 |
| 2024-11-07 | NAIRA-NGNNAIRA-NGN | 0.367394 | 0.061761 | 0.042043 | 0.009836 | 5.127606 | 0.113429 | 1.000000 | 0.013517 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 08:36:40 UTC.
