West African Monetary Agency — Cross Exchange Rates
Selected period2024-10-28
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-10-28 | GHSCEDI-GHS | 37.521095 | 6.307503 | 4.231248 | 1.000000 | 530.301270 | 11.888439 | 102.239075 | 1.399870 |
| 2024-10-28 | GMDDALASI-GMD | 8.867619 | 1.490696 | 1.000000 | 0.236337 | 125.329750 | 2.809677 | 24.162863 | 0.330841 |
| 2024-10-28 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.670828 | 0.158541 | 84.074677 | 1.884809 | 16.209118 | 0.221937 |
| 2024-10-28 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.112770 | 0.026652 | 14.133418 | 0.316847 | 2.724843 | 0.037309 |
| 2024-10-28 | GNFFRANC GUINEEN-GNF | 0.070754 | 0.011894 | 0.007979 | 0.001886 | 1.000000 | 0.022418 | 0.192794 | 0.002640 |
| 2024-10-28 | LRDLIBERIA DOLLAR-LRD | 3.156099 | 0.530558 | 0.355913 | 0.084115 | 44.606468 | 1.000000 | 8.599873 | 0.117751 |
| 2024-10-28 | SLLLEONE-SLL | 26.803270 | 4.505778 | 3.260015 | 0.714352 | 378.821808 | 8.492532 | 73.034691 | 1.000000 |
| 2024-10-28 | NGNNAIRA-NGN | 0.366994 | 0.061694 | 0.041386 | 0.009781 | 5.186875 | 0.116281 | 1.000000 | 0.013692 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 10:11:11 UTC.
