West African Monetary Agency — Cross Exchange Rates
Selected period2024-10-25
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-10-25 | GHSCEDI-GHS | 37.791561 | 6.352971 | 4.292593 | 1.000000 | 533.051209 | 11.949982 | 102.748039 | 1.406360 |
| 2024-10-25 | GMDDALASI-GMD | 8.803900 | 1.479984 | 1.000000 | 0.232959 | 124.179291 | 2.783860 | 23.936123 | 0.327625 |
| 2024-10-25 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.675683 | 0.157407 | 83.905823 | 1.881007 | 16.173227 | 0.221370 |
| 2024-10-25 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.113586 | 0.026461 | 14.105032 | 0.316208 | 2.718809 | 0.037214 |
| 2024-10-25 | GNFFRANC GUINEEN-GNF | 0.070897 | 0.011918 | 0.008053 | 0.001876 | 1.000000 | 0.022418 | 0.192755 | 0.002638 |
| 2024-10-25 | LRDLIBERIA DOLLAR-LRD | 3.162479 | 0.531630 | 0.359213 | 0.083682 | 44.606865 | 1.000000 | 8.598176 | 0.117687 |
| 2024-10-25 | SLLLEONE-SLL | 26.871904 | 4.517316 | 3.260015 | 0.711056 | 379.029083 | 8.497102 | 73.059578 | 1.000000 |
| 2024-10-25 | NGNNAIRA-NGN | 0.367808 | 0.061831 | 0.041778 | 0.009733 | 5.187945 | 0.116304 | 1.000000 | 0.013687 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 10:35:20 UTC.
