West African Monetary Agency — Cross Exchange Rates
Selected period2024-10-22
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-10-22 | GHSCEDI-GHS | 37.774849 | 6.350161 | 4.311761 | 1.000000 | 535.304016 | 12.010597 | 103.264191 | 1.412450 |
| 2024-10-22 | GMDDALASI-GMD | 8.760885 | 1.472753 | 1.000000 | 0.231924 | 124.149727 | 2.785543 | 23.949419 | 0.327581 |
| 2024-10-22 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.679000 | 0.157476 | 84.297707 | 1.891385 | 16.261665 | 0.222427 |
| 2024-10-22 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.114144 | 0.026473 | 14.170912 | 0.317952 | 2.733676 | 0.037391 |
| 2024-10-22 | GNFFRANC GUINEEN-GNF | 0.070567 | 0.011863 | 0.008055 | 0.001868 | 1.000000 | 0.022437 | 0.192908 | 0.002639 |
| 2024-10-22 | LRDLIBERIA DOLLAR-LRD | 3.145127 | 0.528713 | 0.358996 | 0.083260 | 44.569309 | 1.000000 | 8.597756 | 0.117600 |
| 2024-10-22 | SLLLEONE-SLL | 26.744202 | 4.495848 | 3.260015 | 0.707990 | 378.989716 | 8.503379 | 73.109978 | 1.000000 |
| 2024-10-22 | NGNNAIRA-NGN | 0.365808 | 0.061494 | 0.041755 | 0.009684 | 5.183830 | 0.116309 | 1.000000 | 0.013678 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 11:03:18 UTC.
