West African Monetary Agency — Cross Exchange Rates
Selected period2024-10-21
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-10-21 | GHSCEDI-GHS | 37.819717 | 6.357704 | 4.270730 | 1.000000 | 535.806335 | 12.022351 | 103.328766 | 1.418361 |
| 2024-10-21 | GMDDALASI-GMD | 8.855563 | 1.488669 | 1.000000 | 0.234152 | 125.460129 | 2.815058 | 24.194639 | 0.332112 |
| 2024-10-21 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.671741 | 0.157290 | 84.276711 | 1.890990 | 16.252529 | 0.223093 |
| 2024-10-21 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.112923 | 0.026441 | 14.167381 | 0.317886 | 2.732140 | 0.037503 |
| 2024-10-21 | GNFFRANC GUINEEN-GNF | 0.070585 | 0.011866 | 0.007971 | 0.001866 | 1.000000 | 0.022438 | 0.192847 | 0.002647 |
| 2024-10-21 | LRDLIBERIA DOLLAR-LRD | 3.145784 | 0.528824 | 0.355232 | 0.083178 | 44.567516 | 1.000000 | 8.594722 | 0.117977 |
| 2024-10-21 | SLLLEONE-SLL | 26.664371 | 4.482428 | 3.260015 | 0.705039 | 377.764313 | 8.476225 | 72.850800 | 1.000000 |
| 2024-10-21 | NGNNAIRA-NGN | 0.366013 | 0.061529 | 0.041331 | 0.009678 | 5.185452 | 0.116350 | 1.000000 | 0.013727 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 11:13:22 UTC.
