West African Monetary Agency — Cross Exchange Rates
Selected period2024-10-18
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-10-18 | GHSCEDI-GHS | 37.729961 | 6.342615 | 4.315275 | 1.000000 | 535.544983 | 12.017066 | 103.264191 | 1.410881 |
| 2024-10-18 | GMDDALASI-GMD | 8.743351 | 1.469806 | 1.000000 | 0.231735 | 124.104485 | 2.784774 | 23.929922 | 0.326950 |
| 2024-10-18 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.680362 | 0.157664 | 84.435989 | 1.894655 | 16.281012 | 0.222445 |
| 2024-10-18 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.114373 | 0.026504 | 14.194157 | 0.318502 | 2.736928 | 0.037394 |
| 2024-10-18 | GNFFRANC GUINEEN-GNF | 0.070452 | 0.011843 | 0.008058 | 0.001867 | 1.000000 | 0.022439 | 0.192821 | 0.002634 |
| 2024-10-18 | LRDLIBERIA DOLLAR-LRD | 3.139698 | 0.527801 | 0.359096 | 0.083215 | 44.565369 | 1.000000 | 8.593128 | 0.117406 |
| 2024-10-18 | SLLLEONE-SLL | 26.742125 | 4.495499 | 3.260015 | 0.708777 | 379.581879 | 8.517418 | 73.191269 | 1.000000 |
| 2024-10-18 | NGNNAIRA-NGN | 0.365373 | 0.061421 | 0.041789 | 0.009684 | 5.186163 | 0.116372 | 1.000000 | 0.013663 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 11:43:33 UTC.
