West African Monetary Agency — Cross Exchange Rates
Selected period2024-10-16
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-10-16 | GHSCEDI-GHS | 37.838406 | 6.360846 | 4.242870 | 1.000000 | 538.696777 | 12.098525 | 100.822640 | 1.418673 |
| 2024-10-16 | GMDDALASI-GMD | 8.918117 | 1.499185 | 1.000000 | 0.235690 | 126.965187 | 2.851496 | 23.762842 | 0.334366 |
| 2024-10-16 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.667029 | 0.157212 | 84.689484 | 1.902031 | 15.850510 | 0.223032 |
| 2024-10-16 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.112131 | 0.026428 | 14.236772 | 0.319742 | 2.664558 | 0.037493 |
| 2024-10-16 | GNFFRANC GUINEEN-GNF | 0.070241 | 0.011808 | 0.007876 | 0.001856 | 1.000000 | 0.022459 | 0.187160 | 0.002634 |
| 2024-10-16 | LRDLIBERIA DOLLAR-LRD | 3.127522 | 0.525754 | 0.350693 | 0.082655 | 44.525818 | 1.000000 | 8.333466 | 0.117260 |
| 2024-10-16 | SLLLEONE-SLL | 26.671692 | 4.483659 | 3.260015 | 0.704884 | 379.718781 | 8.528058 | 71.068275 | 1.000000 |
| 2024-10-16 | NGNNAIRA-NGN | 0.375297 | 0.063089 | 0.042083 | 0.009918 | 5.343014 | 0.119998 | 1.000000 | 0.014071 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 12:02:00 UTC.
