West African Monetary Agency — Cross Exchange Rates
Selected period2024-10-14
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-10-14 | GHSCEDI-GHS | 37.717495 | 6.340519 | 4.329333 | 1.000000 | 539.017822 | 12.114270 | 102.253273 | 1.412333 |
| 2024-10-14 | GMDDALASI-GMD | 8.712079 | 1.464549 | 1.000000 | 0.230982 | 124.503647 | 2.798184 | 23.618711 | 0.326224 |
| 2024-10-14 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.682804 | 0.157716 | 85.011612 | 1.910612 | 16.126955 | 0.222747 |
| 2024-10-14 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.114783 | 0.026513 | 14.290922 | 0.321184 | 2.711030 | 0.037445 |
| 2024-10-14 | GNFFRANC GUINEEN-GNF | 0.069974 | 0.011763 | 0.008032 | 0.001855 | 1.000000 | 0.022475 | 0.189703 | 0.002620 |
| 2024-10-14 | LRDLIBERIA DOLLAR-LRD | 3.113476 | 0.523393 | 0.357375 | 0.082547 | 44.494450 | 1.000000 | 8.440729 | 0.116584 |
| 2024-10-14 | SLLLEONE-SLL | 26.705803 | 4.489393 | 3.260015 | 0.708048 | 381.650543 | 8.577487 | 72.400238 | 1.000000 |
| 2024-10-14 | NGNNAIRA-NGN | 0.368863 | 0.062008 | 0.042339 | 0.009780 | 5.271399 | 0.118473 | 1.000000 | 0.013812 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 12:19:55 UTC.
