West African Monetary Agency — Cross Exchange Rates
Selected period2024-10-07
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-10-07 | GHSCEDI-GHS | 37.666504 | 6.331948 | 4.311853 | 1.000000 | 543.534607 | 12.225351 | 104.994301 | 1.433141 |
| 2024-10-07 | GMDDALASI-GMD | 8.735572 | 1.468498 | 1.000000 | 0.231919 | 126.055901 | 2.835289 | 24.350155 | 0.332372 |
| 2024-10-07 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.680968 | 0.157929 | 85.840027 | 1.930741 | 16.581675 | 0.226335 |
| 2024-10-07 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.114474 | 0.026549 | 14.430183 | 0.324568 | 2.787471 | 0.038048 |
| 2024-10-07 | GNFFRANC GUINEEN-GNF | 0.069299 | 0.011650 | 0.007933 | 0.001840 | 1.000000 | 0.022492 | 0.193169 | 0.002637 |
| 2024-10-07 | LRDLIBERIA DOLLAR-LRD | 3.081016 | 0.517936 | 0.352698 | 0.081797 | 44.459629 | 1.000000 | 8.588243 | 0.117227 |
| 2024-10-07 | SLLLEONE-SLL | 26.282480 | 4.418230 | 3.260015 | 0.697768 | 379.261017 | 8.530458 | 73.261658 | 1.000000 |
| 2024-10-07 | NGNNAIRA-NGN | 0.358748 | 0.060308 | 0.041068 | 0.009524 | 5.176801 | 0.116438 | 1.000000 | 0.013650 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 13:20:11 UTC.
