West African Monetary Agency — Cross Exchange Rates
Selected period2024-10-02
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-10-02 | GHSCEDI-GHS | 37.354580 | 6.279511 | 4.272248 | 1.000000 | 541.891052 | 12.227522 | 101.074997 | 1.425878 |
| 2024-10-02 | GMDDALASI-GMD | 8.743543 | 1.469838 | 1.000000 | 0.234069 | 126.839798 | 2.862082 | 23.658506 | 0.333753 |
| 2024-10-02 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.680347 | 0.159248 | 86.295090 | 1.947209 | 16.095997 | 0.227068 |
| 2024-10-02 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.114370 | 0.026770 | 14.506682 | 0.327337 | 2.705826 | 0.038171 |
| 2024-10-02 | GNFFRANC GUINEEN-GNF | 0.068934 | 0.011588 | 0.007884 | 0.001845 | 1.000000 | 0.022565 | 0.186523 | 0.002631 |
| 2024-10-02 | LRDLIBERIA DOLLAR-LRD | 3.054959 | 0.513556 | 0.349396 | 0.081783 | 44.317322 | 1.000000 | 8.266189 | 0.116612 |
| 2024-10-02 | SLLLEONE-SLL | 26.197607 | 4.403963 | 3.260015 | 0.701322 | 380.040375 | 8.575437 | 70.886169 | 1.000000 |
| 2024-10-02 | NGNNAIRA-NGN | 0.369573 | 0.062127 | 0.042268 | 0.009894 | 5.361277 | 0.120975 | 1.000000 | 0.014107 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 14:08:23 UTC.
