West African Monetary Agency — Cross Exchange Rates
Selected period2024-08-22
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-08-22 | CEDI-GHSCEDI-GHS | 39.002014 | 6.556455 | 4.385966 | 1.000000 | 565.660828 | 12.895271 | 103.736481 | 1.486484 |
| 2024-08-22 | DALASI-GMDDALASI-GMD | 8.892458 | 1.494871 | 1.000000 | 0.228000 | 128.970657 | 2.940121 | 23.651915 | 0.338918 |
| 2024-08-22 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.668954 | 0.152521 | 86.275421 | 1.966806 | 15.822040 | 0.226721 |
| 2024-08-22 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.112455 | 0.025640 | 14.503375 | 0.330631 | 2.659772 | 0.038113 |
| 2024-08-22 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.068949 | 0.011591 | 0.007754 | 0.001768 | 1.000000 | 0.022797 | 0.183390 | 0.002628 |
| 2024-08-22 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.024521 | 0.508439 | 0.340122 | 0.077548 | 43.865761 | 1.000000 | 8.044537 | 0.115274 |
| 2024-08-22 | LEONE-SLLLEONE-SLL | 26.237766 | 4.410714 | 3.260015 | 0.672728 | 380.536163 | 8.675016 | 69.786491 | 1.000000 |
| 2024-08-22 | NAIRA-NGNNAIRA-NGN | 0.375972 | 0.063203 | 0.042280 | 0.009640 | 5.452863 | 0.124308 | 1.000000 | 0.014329 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 21:28:34 UTC.
