West African Monetary Agency — Cross Exchange Rates
Selected period2024-08-12
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-08-12 | CEDI-GHSCEDI-GHS | 39.813461 | 6.692863 | 4.486358 | 1.000000 | 567.189270 | 12.938332 | 104.925621 | 1.490508 |
| 2024-08-12 | DALASI-GMDDALASI-GMD | 8.874339 | 1.491826 | 1.000000 | 0.222898 | 126.425331 | 2.883928 | 23.387707 | 0.332231 |
| 2024-08-12 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.670320 | 0.149413 | 84.745384 | 1.933153 | 15.677239 | 0.222701 |
| 2024-08-12 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.112684 | 0.025117 | 14.246168 | 0.324974 | 2.635431 | 0.037437 |
| 2024-08-12 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.070194 | 0.011800 | 0.007910 | 0.001763 | 1.000000 | 0.022811 | 0.184992 | 0.002628 |
| 2024-08-12 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.077171 | 0.517290 | 0.346749 | 0.077290 | 43.837902 | 1.000000 | 8.109672 | 0.115201 |
| 2024-08-12 | LEONE-SLLLEONE-SLL | 26.711336 | 4.490323 | 3.260015 | 0.670912 | 380.534180 | 8.680483 | 70.395874 | 1.000000 |
| 2024-08-12 | NAIRA-NGNNAIRA-NGN | 0.379445 | 0.063787 | 0.042758 | 0.009531 | 5.405632 | 0.123310 | 1.000000 | 0.014205 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 23:04:57 UTC.
