West African Monetary Agency — Cross Exchange Rates
Selected period2024-08-08
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-08-08 | CEDI-GHSCEDI-GHS | 39.979485 | 6.720772 | 4.443959 | 1.000000 | 569.550476 | 13.000918 | 106.018822 | 1.499428 |
| 2024-08-08 | DALASI-GMDDALASI-GMD | 8.996367 | 1.512339 | 1.000000 | 0.225025 | 128.162872 | 2.925526 | 23.856842 | 0.337408 |
| 2024-08-08 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.661227 | 0.148792 | 84.744797 | 1.934438 | 15.774798 | 0.223103 |
| 2024-08-08 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.111156 | 0.025013 | 14.246070 | 0.325190 | 2.651831 | 0.037505 |
| 2024-08-08 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.070195 | 0.011800 | 0.007803 | 0.001756 | 1.000000 | 0.022827 | 0.186145 | 0.002633 |
| 2024-08-08 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.075128 | 0.516946 | 0.341819 | 0.076918 | 43.808479 | 1.000000 | 8.154718 | 0.115332 |
| 2024-08-08 | LEONE-SLLLEONE-SLL | 26.663164 | 4.482225 | 3.260015 | 0.666921 | 379.845306 | 8.670588 | 70.706200 | 1.000000 |
| 2024-08-08 | NAIRA-NGNNAIRA-NGN | 0.377098 | 0.063392 | 0.041917 | 0.009432 | 5.372164 | 0.122628 | 1.000000 | 0.014143 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 23:45:04 UTC.
