West African Monetary Agency — Cross Exchange Rates
Selected period2024-08-07
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-08-07 | CEDI-GHSCEDI-GHS | 40.088238 | 6.739054 | 4.462841 | 1.000000 | 570.547363 | 13.029281 | 107.131561 | 1.502885 |
| 2024-08-07 | DALASI-GMDDALASI-GMD | 8.982672 | 1.510037 | 1.000000 | 0.224073 | 127.843987 | 2.919504 | 24.005239 | 0.336755 |
| 2024-08-07 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.662235 | 0.148389 | 84.662827 | 1.933399 | 15.897121 | 0.223011 |
| 2024-08-07 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.111325 | 0.024945 | 14.232289 | 0.325015 | 2.672394 | 0.037489 |
| 2024-08-07 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.070263 | 0.011812 | 0.007822 | 0.001753 | 1.000000 | 0.022836 | 0.187770 | 0.002634 |
| 2024-08-07 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.076781 | 0.517224 | 0.342524 | 0.076750 | 43.789631 | 1.000000 | 8.222370 | 0.115347 |
| 2024-08-07 | LEONE-SLLLEONE-SLL | 26.674187 | 4.484078 | 3.260015 | 0.665387 | 379.634735 | 8.669513 | 71.283936 | 1.000000 |
| 2024-08-07 | NAIRA-NGNNAIRA-NGN | 0.374196 | 0.062904 | 0.041658 | 0.009334 | 5.325670 | 0.121619 | 1.000000 | 0.014028 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-11 23:52:26 UTC.
