West African Monetary Agency — Cross Exchange Rates
Selected period2024-08-05
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-08-05 | CEDI-GHSCEDI-GHS | 40.442245 | 6.798565 | 4.524454 | 1.000000 | 571.414368 | 13.050345 | 106.907333 | 1.500260 |
| 2024-08-05 | DALASI-GMDDALASI-GMD | 8.938591 | 1.502627 | 1.000000 | 0.221021 | 126.294663 | 2.884402 | 23.628782 | 0.331589 |
| 2024-08-05 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.665501 | 0.147090 | 84.049263 | 1.919574 | 15.724985 | 0.220673 |
| 2024-08-05 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.111874 | 0.024727 | 14.129146 | 0.322691 | 2.643457 | 0.037096 |
| 2024-08-05 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.070776 | 0.011898 | 0.007918 | 0.001750 | 1.000000 | 0.022839 | 0.187092 | 0.002626 |
| 2024-08-05 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.098940 | 0.520949 | 0.346692 | 0.076626 | 43.785381 | 1.000000 | 8.191916 | 0.114959 |
| 2024-08-05 | LEONE-SLLLEONE-SLL | 26.956814 | 4.531590 | 3.260015 | 0.666551 | 380.876770 | 8.698719 | 71.259178 | 1.000000 |
| 2024-08-05 | NAIRA-NGNNAIRA-NGN | 0.378293 | 0.063593 | 0.042321 | 0.009354 | 5.344950 | 0.122072 | 1.000000 | 0.014033 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-12 00:06:37 UTC.
