West African Monetary Agency — Cross Exchange Rates
Selected period2024-06-18
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-06-18 | CEDI-GHSCEDI-GHS | 42.817677 | 7.197888 | 4.749069 | 1.000000 | 596.669251 | 13.572227 | 103.006676 | 1.569716 |
| 2024-06-18 | DALASI-GMDDALASI-GMD | 9.016014 | 1.515642 | 1.000000 | 0.210568 | 125.639206 | 2.857871 | 21.689867 | 0.330531 |
| 2024-06-18 | ESCUDO-CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.659786 | 0.138930 | 82.895042 | 1.885585 | 14.310680 | 0.218080 |
| 2024-06-18 | FCFA-XOFFCFA-XOF | 1.000000 | 0.168106 | 0.110914 | 0.023355 | 13.935116 | 0.316977 | 2.405704 | 0.036660 |
| 2024-06-18 | FRANC GUINEEN-GNFFRANC GUINEEN-GNF | 0.071761 | 0.012063 | 0.007959 | 0.001676 | 1.000000 | 0.022747 | 0.172636 | 0.002631 |
| 2024-06-18 | LIBERIA DOLLAR-LRDLIBERIA DOLLAR-LRD | 3.154801 | 0.530339 | 0.349911 | 0.073680 | 43.962517 | 1.000000 | 7.589520 | 0.115657 |
| 2024-06-18 | LEONE-SLLLEONE-SLL | 27.277330 | 4.585470 | 3.260015 | 0.637058 | 380.112763 | 8.646292 | 65.621201 | 1.000000 |
| 2024-06-18 | NAIRA-NGNNAIRA-NGN | 0.415679 | 0.069878 | 0.046104 | 0.009708 | 5.792530 | 0.131761 | 1.000000 | 0.015239 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-12 07:16:03 UTC.
