West African Monetary Agency — Cross Exchange Rates
Selected period2024-01-31
Observations in period8
Display precision6 decimal places
This report contains all 8 observations in the selected period.
Cross Exchange Rates — observations
| Date | Currency | XOF | CVE | GMD | GHS | GNF | LRD | NGN | SLL |
|---|---|---|---|---|---|---|---|---|---|
| 2024-01-31 | GHSCEDI-GHS | 50.346474 | 8.463521 | 5.533961 | 1.000000 | 708.425781 | 15.812705 | 73.829834 | 1.875422 |
| 2024-01-31 | GMDDALASI-GMD | 9.097728 | 1.529378 | 1.000000 | 0.180702 | 128.014221 | 2.857394 | 13.341228 | 0.338893 |
| 2024-01-31 | CVEESCUDO-CVE | 5.948644 | 1.000000 | 0.653860 | 0.118154 | 83.703438 | 1.868337 | 8.723301 | 0.221589 |
| 2024-01-31 | XOFFCFA-XOF | 1.000000 | 0.168106 | 0.109918 | 0.019862 | 14.071012 | 0.314078 | 1.466435 | 0.037250 |
| 2024-01-31 | GNFFRANC GUINEEN-GNF | 0.071068 | 0.011947 | 0.007812 | 0.001412 | 1.000000 | 0.022321 | 0.104217 | 0.002647 |
| 2024-01-31 | LRDLIBERIA DOLLAR-LRD | 3.183925 | 0.535235 | 0.349969 | 0.063240 | 44.801052 | 1.000000 | 4.669020 | 0.118602 |
| 2024-01-31 | SLLLEONE-SLL | 26.845404 | 4.512861 | 3.260015 | 0.533213 | 377.741974 | 8.431543 | 39.367043 | 1.000000 |
| 2024-01-31 | NGNNAIRA-NGN | 0.681926 | 0.114636 | 0.074956 | 0.013545 | 9.595387 | 0.214178 | 1.000000 | 0.025402 |
How to read: Each value gives the number of column-currency units for 1 unit of the row currency. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-13 04:39:17 UTC.
